Payment Gateway Charges
What Is Paykassma Payment Gateway Cost?
Our pricing is tailored and depends on several factors. Just reach out — we’ll gladly provide detailed information based on your specific request.


Seamless Transactions
Experience fast and hassle-free payments with just a few clicks.
24/7 Accessibility
Make payments at any time, day or night, from anywhere in the world.
Top-notch Security
Your transactions are protected with the latest encryption technology.
User-Friendly Interface
Navigate our platform easily with a simple and intuitive design.
Device Flexibility
Pay on the go using your smartphone, tablet, or computer.
Expert Support
Count on our team for quick and reliable help.
| Feature | Paykassma Advantage | Typical Market Practice |
|---|---|---|
Transaction Fees | Custom-tailored rates based on volume, payment methods, and country | Commonly 1.9–2.0 % + 18 % GST; higher for international cards |
Card & Wallet Fees | Transparent per-method pricing, with room for volume-based reductions | 1.9–2.0 % for local cards; international often higher |
Setup & Annual Fees | Zero setup fees and no AMC — simple and transparent entry point | Sometimes charged separately or bundled |
Settlement Time | T+0 — instant fund availability, right after transaction confirmation | T+1 to T+3 business days |
Hidden Costs | No hidden charges — everything is defined and agreed in advance | Possible extra charges depending on method/country |
Contact us and we'll be happy to share more details about Paykassma: